SCREEN CLEANING MACHINES (TRASH RACK CLEANERS):
DIFFERENT TYPES FOR INDIVIDUAL REQUIREMENTS.
Screen cleaning machine type R66
The screen cleaning machine type R66 is the machine with the highest capacity, which is mainly used in hydroelectric power plants as well as large water and waste-water pumping facilities.
Technical data | Standard | Maximum |
---|---|---|
Working depth | 10,00 m | 40,00 m |
Grip width | 1860 mm | 3000 mm |
Grip weight | 630 kg | 1000 kg |
Load capacity | 990 kg | 2000 kg |
Actual load | 360 kg | 1370 kg |
Carriage speed | 30 m/min | 60 m/min |
Hoist speed | 19 m/min | 30 m/min |
Hoisting unit | 5,50 kW | 7,50 kW |
Travelling unit | 0,75 kW | 1,10 kW |
Hydraulic motor | 1,50 kW | 1,50 kW |
Screen cleaning machine type R71
The screen cleaning machine type R71 can be used universally. It cleans the screens at pumping stations, sewage treatment plants, sewage pumping stations, drinking, process and cooling water tapping points as well as barrages.
Especially for the waste water sector we offer solutions for installation in buildings:
- carriage equipped with a broad-gauge carriage for travel in the direction of flow
- carriages to reduce the overall height
- explosion-proof design
- stainless steel design
Technical data | Standard | Maximum |
---|---|---|
Working depth | 10,00 m | 30,00 m |
Grip width | 1000 mm | 1400 mm |
Grip weight | 430 kg | 500 kg |
Load capacity | 700 kg | 1100 kg |
Actual load | 270 kg | 670 kg |
Carriage speed | 30 m/min | 60 m/min |
Hoist speed | 15 m/min | 24 m/min |
Hoisting unit | 3,00 kW | 4,00 kW |
Travelling unit | 0,37 kW | 0,75 kW |
Hydraulic motor | 0,75 kW | 0,75 kW |
Screen cleaning machine type R74
The screen cleaning machine type R74 uses a grap from the R03 series. However, the lifting gear and the hydraulic power unit are located in a horizontally swivelling boom instead of a carriage. On a pedestal the boom swivels between the screen and the screenings deposit by electric motor. This machine is suitable for screens that can be cleaned with one handle. The grap width must therefore be adapted to the width of the screen.
Several containers can be placed in the swivel range of the delivery to save space.
Technical data | Standard | Maximum |
---|---|---|
Working depth | 7,70 m | 10,00 m |
Grip width | 1000 mm | 1400 mm |
Grip weight | 290 kg | 330 kg |
Load capacity | 500 kg | 500 kg |
Actual load | 210 kg | 210 kg |
Pivoting speed | 0,38 U/min | 0,38 U/min |
Pivoting angle | 180 ° | 180 ° |
Hoist speed | 15 m/min | 15 m/min |
Hoisting unit | 1,50 kW | 1,50 kW |
Travelling unit | 0,08 kW | 0,08 kW |
Hydraulic motor | 0,55 kW | 0,55 kW |
Screen cleaning machine type R03
The screen cleaning machine type R03 can be used universally like the type R74, e.g. for cleaning the screens at pumping stations, sewage treatment plants, sewage pumping stations, drinking, process and cooling water tapping points.
Due to the overall lighter construction and the lower capacity, the screen cleaning machine type R03 is designed for smaller water and waste water plants or for small screenings amounts.
Technical data | Standard | Maximum |
---|---|---|
Working depth | 7,70 m | 10,00 m |
Grip width | 1000 mm | 1400 mm |
Grip weight | 290 kg | 290 kg |
Load capacity | 500 kg | 500 kg |
Actual load | 210 kg | 210 kg |
Carriage speed | 20 m/min | 30 m/min |
Hoist speed | 15 m/min | 15 m/min |
Hoisting unit | 1,50 kW | 1,50 kW |
Travelling unit | 0,37 kW | 0,75 kW |
Hydraulic motor | 0,55 kW | 0,55 kW |
Please find further information about our screen cleaning machines on the pages screen cleaning machine and quality features.
Apparatebau-Münster GmbH
Geschäftsführer: Kai Schawe
Kaddenbusch 2
25578 Dägeling